Satellite meetings
Currently, following SETAC advisory group meetings and other business meetings are planned:
Daily Schedule
07.30 - 20.00 | Registration | Entrance Hall B |
08.00 - 12.00 | Short course (half day) | |
08.00 - 17.00 | Short course (full day) | |
18.00 - 20.00 | Opening and Awards Ceremony | Auditorium |
20.00 - 00.00 | 25th Anniversary Party | Exhibition Hall |
Satellite Meetings
08.00 - 16.00 | SETAC Europe Council meeting | M211 + M212 |
09.00 - 17.00 | Application of Weight-of-Evidence (WoE) in Risk-Based Ecological Assessment Frameworks Workshop | M133 + M134 |
09.00 - 17.00 | SimaPro: Advanced Use | M131 + M132 |
Social Events
20.00 - 00.00 | SETAC Europe 25th birthday Party | Exhibition Hall |
Daily Schedule
07.30 - 18.30 | Registration | Entrance Hall B |
07.45 - 08.10 | Poster setup | Exhibition Hall |
08.10 - 10.15 | Platform sessions | |
10.15 - 10.45 | Coffee break and poster sessions | Exhibition Hall |
10.45 - 12.50 | Platform sessions | |
12.50 - 13.55 | Lunch and poster sessions | Exhibition Hall |
12.50-13.55 | Student mentor lunch | VIP ROOM |
13.55 - 16.00 | Platform sessions | |
16.00 - 16.30 | Coffee break and poster sessions | Exhibition Hall |
16.30 - 17.15 | Keynote speaker | Room 112 |
17.15 - 18.30 | Poster sessions and social | Exhibition Hall |
Satellite Meetings
08.00-18.00 | Smithers Viscient meeting room | M221 |
09.00-11.00 | SETAC World Finance Committee | M217 |
11.00-12.00 | Plant Advisory Group Steering Committee | M217 |
12:50-13:55 | Lunch seminar Thermo Fisher “Solving Complex Environmental Monitoring Issues with Advances in Mass Spec Technology” | M211 + M212 |
12.00-14.00 | ET&C Editorial lunch | M215 + M216 |
12.50-13.55 | Global Mercury Working Group & SESSS11 Steering Group | M213 + M214 |
14.00-16.00 | Global Partners Committee | M213+M214 |
16.00-17.30 | Solutions WP13 Meeting | M219 + M220 |
17.00-19.00 | Ecotoxicology of Amphibians and Reptiles Advisory Group | M211 + M212 |
17.00-19.00 | LCA Steering Committee | M217 |
17.00-19.00 | Exposure Modelling Advisory Group | M215 + M216 |
17.15-18.45 | The Prince Sultan Bin Abdulaziz International Prize for Water | Room 112 |
17.30-19.00 | DOTTS Advisory Group Annual | M219 + M220 |
17.30-19.30 | Metals Advisory Group | M213+M214 |
Daily Schedule
07.30 - 18.30 | Registration | Entrance Hall B |
07.45 - 08.10 | Poster setup | Exhibition Hall |
08.10 - 10.15 | Platform sessions | |
10.15 - 10.45 | Coffee break and poster sessions | Exhibition Hall |
10.45 - 12.50 | Platform sessions | |
12.50 - 13.55 | Lunch and poster sessions | Exhibition Hall |
13.55 - 16.00 | Platform sessions | |
16.00 - 16.30 | Coffee break and poster sessions | Exhibition Hall |
16.30 - 17.15 | Keynote speaker | Room 112 |
17.15 - 18.30 | Poster sessions and social (including Tweet-up) | Exhibition Hall |
Satellite Meetings
08.00-18.00 | Smithers Viscient | M221 |
08.00-09.00 | Sediment Advisory Group | M211+M212 |
09.00-11.00 | Publications Advisory Committee | M219 + M220 |
12.00-13.00 | Global Science Committee | M219 + M220 |
12.00-14.00 | IEAM Editorial lunch | M215 + M216 |
12.50-13.55 | Lunch Seminar Agilent - “From accurate mass to identified water pollutants: comprehensive approaches for non-target screening” | VIP ROOM |
13.00-15.00 | SETAC Pellston Workshop Steering Committee “Improving the usability of ecotox” | M217 |
14.00-16.00 | SE Certification Registration Committee | M219 + M220 |
16.00-16.30 | Meet EFSA - EFSA colleagues will be available to answer your questions on EFSA activities in general and on pesticides in particular. | 113 |
16.00-17.00 | Global Chemical Advisory Group | M215 + M216 |
16.00-18.00 | SETAC Europe SESSS10 | M217 |
16.30-17.30 | SE Certification Advisory Board | M219 + M220 |
17.15-19.00 | Wildlife Toxicology Advisory Group | M211 + M212 |
17.00-18.00 | Freshwater Salinization Global Advisory Group | M213 + M214 |
17.00-18.00 | Pharmaceuticals Advisory Group | VIP ROOM |
17.15-19.15 | Elsevier author & reviewer reception | 124 + 125 |
17.30-19.00 | General Assembly ICPC | M218 |
17.45-18.30 | Waters | 122+123 |
18.00-19.00 | Bioaccumulation Science Advisory Group | M215 + M216 |
18.00-19.00 | Global Soils Advisory Group | M213 + M214 |
Social Events
12.30 - 14.00 | Fun run | M213 + M214 |
20.00 - ....... | Student Party | Club Astoria |
Daily Schedule
07.30 - 18.30 | Registration | Entrance Hall B |
07.45 - 08.10 | Poster setup | Exhibition Hall |
08.10 - 10.15 | Platform sessions | |
10.15 - 10.45 | Coffee break and poster sessions | Exhibition Hall |
10.45 - 12.50 | Platform sessions | |
12.50 - 13.55 | Lunch and poster sessions | Exhibition Hall |
13.00 - 14.30 | SETAC Europe Annual General Assembly | M211 + M212 |
13.55 - 16.00 | Platform sessions | |
16.00 - 17.00 | SETAC Europe Student Advisory Council Assembly | M211 + M212 |
16.00 - 16.30 | Coffee break and poster sessions | Exhibition Hall |
16.00 - 18.30 | EVOGENERATE Steering Committee | M217 |
16.30 - 18.00 | Science slam | Room 112 |
17.15 - 18.30 | Poster sessions and social | Exhibition Hall |
Satellite Meetings
08.00-17.00 | Global Horizon Scanning Research Prioritisation Project Workshop | VIP Room |
11.00-13.00 | EDTRA (endocrine disrupters) Global Advisory Group | M213 + M214 |
12.00-13.00 | Ecosystem Services Advisory Group | M219 + M220 |
13.55-17.15 | UNEP meeting on LCA databases | 114 |
14.00-16.00 | Launch of the CBIC Eco-Hazard Prediction Project | M219 + M220 |
14.30-16.00 | SETAC Europe Council | M215 + M216 |
14.30-16.00 | Italian Branch | M213 + M214 |
16.00-18.00 | Eurometaux | M219 + M220 |
16.00-18.30 | EVOGENERATE Steering Committee | M217 |
17.00-19.00 | SETAC Plant Advisory Group | Room 118+119 |
17.30-19.00 | SETAC Global Animal Alternatives Advisory Group | M211 + M212 |
18.00-19.00 | Ecological Risk Assessment Advisory Group | M213 + M214 |
18.00-19.00 | Scientific Committee Annual Meeting 2016 Nantes | M219 + M220 |
18.00-19.00 | Pellston workshop on Environmental Mixtures | 120 + 121 |
Social Events
20.00 | Conference banquet | Museu Maritim de Barcelona |
Daily Schedule
07.30 - 15.00 | Registration | Entrance Hall B |
07.45 - 08.10 | Poster setup | Exhibition Hall |
08.10 - 10.15 | Platform sessions | |
10.15 - 10.45 | Coffee break and poster sessions | Exhibition Hall |
10.45 - 12.50 | Platform sessions | |
12.50 - 13.55 | Lunch and poster sessions | Exhibition Hall |
13.55 - 15.30 | Closing Ceremony | Room 112 |
Satellite Meetings
08:00-13:00 | Global Horizon Scanning Research Prioritisation Project Workshop | VIP Room |
12:00-17:30 | TERAP Programme | M217 |
SETAC Europe • Avenue de la Toison d'Or 67 b6 • B-1060 Brussels, Belgium • +32 2 772 72 81 • setaceu@setac.org